List of Sub-Processors
List of Sub-Processors
Precisely may engage the following sub-processors essential to the services provided by Precisely, to process customer personal data in the normal course of business (such as support and maintenance services and hosted software). Precisely may also use affiliated companies listed at precisely.com/entities (to be updated from time to time), to process customer personal data as appropriate subject to the terms of the Data Processing Addendum.
We will update this page at least 30 days before adding a new sub-processor. If you subscribe for updates, we’ll also notify you by email when changes are made.
| Sub-Processor Name | Sub-Processor Location | Services Type |
|---|---|---|
| Amazon Web Services | USA Ireland |
Data Infrastructure |
| Anthropic | USA | LLM Provider |
| Atlassian | USA | Development |
| Chainguard | USA | Development |
| Cisco Systems | USA | Data Infrastructure |
| Clavis Key Generation | Switzerland | Security Monitoring / IT |
| Complete IT | USA | Security Monitoring / IT |
| Crowdstrike | USA | Security Monitoring |
| CyberArk | USA | Security Monitoring / IT |
| DataLogics | USA | Development |
| Fidelity Information Services (FIS) | USA | Fulfillment |
| FireEye/Mandiant | USA | Security Monitoring / IT |
| Flexera | USA | Fulfillment |
| Foxit | USA | Development |
| Heap | USA | Customer Support |
| IBM | USA | Data Infrastructure |
| Locance | USA | Data Infrastructure |
| LogRocket | USA | Customer Support |
| Mailgun | USA | Data Infrastructure |
| Matillion | UK | Data Infrastructure |
| Microsoft | USA | Data Infrastructure |
| MongoDB | USA Ireland |
Data Infrastructure |
| NextBillion | Singapore | Data Infrastructure |
| Okta | USA | Security Monitoring / IT |
| OpenAI | USA | LLM Provider |
| Oracle America, Inc. | USA | Finance, Marketing |
| OSG | USA | Fulfillment |
| Paragon | UK | Fulfillment |
| PDX | USA | Fulfillment |
| Ping Identity | USA | Security Monitoring / IT |
| Proofpoint | USA | Security Monitoring / IT |
| Quadient fka CDP Communications | France | Development |
| Rapid 7 | USA | Security Monitoring / IT |
| Salesforce | USA | Data Infrastructure |
| ServiceRocket | USA | Security Monitoring / IT |
| Silectis | USA | Data Infrastructure |
| SmartSheet | USA | Development |
| Snowflake | USA | Data Infrastructure |
| Sorriso Technologies | USA | Data Infrastructure |
| Spectrum | USA | Data Infrastructure |
| Tableau | USA | Data Infrastructure |
| Temporal Technologies | USA | Data Infrastructure |
| Twilio | UK Ireland Netherlands Norway Sweden Denmark Finland Spain Australia New Zealand |
Data Infrastructure |
| VEEAM | USA | Security Monitoring / IT |
| Vicom Infinity | USA | Data Infrastructure |
| VirtuIT Systems | USA | Security Monitoring / IT |
| Vmware | USA | Development, Security Monitoring / IT |
| WordPress | USA | Development |
| Workato | USA | Data Infrastructure |
| Xsell | USA | Finance |
| ZeroBounce | EU USA |
Data Infrastructure |